

Red wines from Syrah/blend and Mourvèdre blend as well as white wines mainly from Roussanne
Knowing where to find them and which producers make them takes expert knowledge and experience. Find the best wines from Languedoc
Get membership to see all wines listed and use all search options
Number of wines found: 11
Red soft
| Producer | Wine | Subregion | Region | Country | Price | |
| La Negly | Clos des Truffieres | Languedoc | France | $120-180 | Show wine | |
| Membership required | Membership required | Languedoc | France | $120-180 | Show wine | |
| Membership required | Membership required | Languedoc | France | $60-85 | Show wine | |
| Membership required | Membership required | Languedoc | France | below $40 | Show wine | |
| Membership required | Membership required | Languedoc | France | $40-60 | Show wine | |
| Membership required | Membership required | Languedoc | France | $85-120 | Show wine | |
| Membership required | Membership required | Languedoc | France | $85-120 | Show wine |
Red tannic
| Producer | Wine | Subregion | Region | Country | Price | |
| Membership required | Membership required | Languedoc | France | above $180 | Show wine | |
| Membership required | Membership required | Languedoc | France | $60-85 | Show wine | |
| Membership required | Membership required | Languedoc | France | $40-60 | Show wine |
White floral fat
| Producer | Wine | Subregion | Region | Country | Price | |
| Membership required | Membership required | Languedoc | France | above $180 | Show wine |